2008-09 GIRLS TEAM MEET SCHEDULE
Please note that the meet schedule often changes, in which case your level rep will notify you and the information below will be updated. Click on the blue text for links to more information.
| DATE | MEET | LEVEL | LOCATION | RESULTS |
|---|---|---|---|---|
| Dec 13-14 | Christmas City Classic | 6-10 | Freedom High School Gymnasium, Bethlehem, PA | Results |
| Dec 21-21 | In House | 4-5 | Chelsea Piers | TBA |
| Jan 9-11 | Brestyan's Invitational | 7-10 | Tufts University, Cousens Gymnasium, 161 College Avenue, Medford, MA | Results |
| Jan 23-25 | CGA Coaches Spectacular | 7-10 | Northern Kentucky Convention Center, Covington, Kentucky | Results |
| Jan 24-25 | Cirque de Galaxy | 4-6 | Orangeburg, NY | Results |
| Feb 6-8 | Vegas Cup (Schedule) | 4-10 | Paradise Recreation Center, Las Vegas, Nevada | Results |
| Feb 28-1 | Long Island Classic (Schedule) | 4-10 | Medford, NY Directions Friday and Saturday Directions Sunday |
Results |
| Mar 6-8 | Manhattan Classic (Schedule) | 8 | BMCC (Borough of Manhattan Community College), New York, NY 10007 Everyone must use the entrance on the corner of North Moore St. and Westside Highway. (Google Map) |
Results |
| Mar 14-15 | Heartland Classic (Schedule) | 9-10 | Edgewood, NY Directions | Results |
| Mar 21-22 | Flippin Into Spring (Schedule) | 4-5 | Mr Todd's Gymanstics Poughkeepsie, NY |
Results |
| Mar 28-29 | DC Stars' Spring Spectacular 2009 | 6-8 | Shaker High School, Latham, NY Directions |
Results |
| Mar 28-29 | Level 9-10 States (Meet Info) | 9-10 | Florida, NY | Results |
| Apr 4-5 | Level 8 States (Schedule) | 8 | RGA, East Rochester, NY | Results |
| Apr 4-5 | Liberty Challenge | 4-7 | JCC and Richmond Gymanstics, Staten Island | TBA |
| Apr 17-19 | Level 9-10 Regionals (Schedule) | 9-10 | Danvers High School, 64 Cabot Road, Danvers, MA | Results |
| Apr 18-19 | Gym Plus (Schedule) | 4-6 | Commack, NY | Results |
| Apr 24-26 | Level 7 States | 7 | Orangeburg, NY | Results |
| May 2-3 | Level 8 Regionals (Schedule) | 8 | CT USAG, Jonathan Law HS | Results |
| May 7-10 | Level 9 Eastern Nationals | 9 | Bancorp South Arena, 375 East Main Street, Tupelo, Mississippi |
Results |
| May 14-17 | J.O. Nationals | 10 | Puyallup, WA | Results |
| May 16-16 | Gym City | 4-6 | Cortlandt Manor, NY (Directions) | Results |
| May 30-31 | Level 6 States | 6 | 675 Ling Road, Rochester, NY | Results |
| Jun 5-7 | Level 5 States | 5 | Courtlandt Manor, NY | Results |
| Jun 13-14 | Level 4 Team Cup | 4 | Edgewood, NY | Results |
| Dec 13-14 | Competition TK | 6-10 | TK | TK |
View Other Seasons: 2006-07 | 2007-08 | 2008-09 | 2009-10
Last Updated: Aug. 11, 2010 @ 6:13 PM